
Top 20 Users for September 2022
Hello Brave Warriors,
How is life at your corner of the universe? We trust things are moving on smoothly.
As we gradually march towards the end of the year, it is time once more to recognize and appreciate the top users on RayMiner for the month of September 2022.
Below are the Top 3 Users:
# | Avatar | Name | XP |
---|---|---|---|
1 | ![]() |
Pious I. | 319 |
2 | ![]() |
Andy Zenair | 313 |
3 | ![]() |
MUHAMMADNOOR SHUAIBU | 267 |
Well done, Mighty Warriors, you have earned the following bounties:
1st Place: 5,000 pMIN
2nd Place: 3,500 pMIN
3rd Place: 2,000 pMIN
The bounties have already been credited to your RayMiner Wallets.
We sincerely appreciate each and every one of you for your dedication and belief in RayMiner Platform.
Rest assured that many things are happening in the background to develop the overall Project so keep on believing in the vision and tell your friends to join the community so that they will not miss out.
Below is the full list of Top 20 users for the month of September 2022:
# | Avatar | Name | XP |
---|---|---|---|
1 | ![]() |
Pious I. | 319 |
2 | ![]() |
Andy Zenair | 313 |
3 | ![]() |
MUHAMMADNOOR SHUAIBU | 267 |
4 | ![]() |
Olabode Raheem | 253 |
5 | ![]() |
SAMUEL LINUS | 246 |
6 | ![]() |
Chibueze Ojih | 243 |
7 | ![]() |
Abdulwahab Suleiman | 237 |
8 | ![]() |
Lynda Mba | 217 |
9 | ![]() |
Joy Ugwu | 208 |
10 | Eze Roseline Chioma | 192 | |
11 | ![]() |
Sunday Stephen Otache | 189 |
12 | ![]() |
SADIKI DALIL | 184 |
13 | ![]() |
AKINTUNDE ADESOJI | 173 |
14 | ![]() |
solomon chibueze | 173 |
15 | ![]() |
silas lovy | 160 |
16 | ![]() |
Amina Ismail | 155 |
17 | ![]() |
EZEKIEL UKORO | 149 |
18 | ![]() |
don Oladapo | 138 |
19 | ![]() |
okoliko ojima | 132 |
20 | ![]() |
deborah monday | 123 |
Keep the flag flying Brave Warriors. Keep pressing forward!!!