
Top 20 Users for December 2022
Happy New Year 2023 mighty Warriors
Hope your year is already off to a great start.
Over here we are settling down from the festivities to kick off another year of building and growing our beloved platform and project.
Without further ado, here are the Top 3 members for the month of December 2022:
# | Avatar | Name | XP |
---|---|---|---|
1 | ![]() |
Pious I. | 361 |
2 | ![]() |
Andy Zenair | 342 |
3 | ![]() |
Olabode Raheem | 243 |
These are the Prizes that you have earned (already sent to your RayMiner Wallets):
- First Prize: 20,000 pNT
- Second Position: 12,000 pNT
- Third Position: 5,000 pNT
And here is the complete list of the Top 20 Users:
# | Avatar | Name | XP |
---|---|---|---|
1 | ![]() |
Pious I. | 361 |
2 | ![]() |
Andy Zenair | 342 |
3 | ![]() |
Olabode Raheem | 243 |
4 | ![]() |
solomon chibueze | 224 |
5 | ![]() |
Emeka Udoye | 136 |
6 | ![]() |
Abdulwahab Suleiman | 129 |
7 | ![]() |
SSOTACHE | 128 |
8 | ![]() |
Olaniyan Bola | 128 |
9 | ![]() |
Azeez Ishola | 110 |
10 | ![]() |
EZEKIEL UKORO | 109 |
11 | Eze Roseline Chioma | 108 | |
12 | ![]() |
okoliko ojima | 97 |
13 | ![]() |
Acquire | 86 |
14 | ![]() |
John Jesuloluwa Oluwaniran | 52 |
15 | ![]() |
Goodness Oluwaniran | 49 |
16 | ![]() |
Jimoh Hamza | 32 |
17 | ![]() |
joel opeyemi | 24 |
18 | ![]() |
SAMUEL LINUS | 23 |
19 | ![]() |
Lucky Jones | 19 |
20 | ![]() |
Larry | 18 |
You all are awesome warriors.
We say More power to your elbows in this new year!
ROARRRR!!!